Top 20 Oil Producing Countries in 2023

Drilling in East Kalimantan. Photo courtesy of Rick Patenaude.

Global oil production continues to increase. It increased by 1.7 million barrels per day in 2023. EIA projects it will increase by 0.6 million and 1.6 million barrels per day in 2024 and 2025 respectively.

Here are the top 20 oil-producing countries in the world in 2023 with their daily production volume and market share.

  1. USA – 17,770,000 BOPD (18.9% market share)
  2. Saudi Arabia – 12,136,000 BOPD (12.9%)
  3. Russia – 11,202,000 BOPD (11.9%)
  4. Canada – 5,576,000 BOPD (5.9%)
  5. Iraq – 4,520,000 BOPD (4.8%)
  6. China – 4,111,000 BOPD (4.4%)
  7. UAE – 4,020,000 BOPD (4.3%)
  8. Iran – 3,822,000 (4.1%)
  9. Brazil – 3,107,000 (3.3%)
  10. Kuwait – 3,028,000 (3.2%)
  11. Mexico – 1,944,000 (2.1%)
  12. Norway – 1,901,000 (2.0%)
  13. Kazakhstan – 1,769,000 (1.9%)
  14. Qatar – 1,768,000 (1.9%)
  15. Algeria – 1,474,000 (1.6%)
  16. Nigeria – 1,450,000 (1.5%)
  17. Angola – 1,190,000 (1.3%)
  18. Libya – 1,088,000 (1.2%)
  19. Oman – 1,064,000 (1.1%)
  20. UK – 778,000 (0.8%)

Source: 20 Countries That Produce the Most Oil in the World by Ali Ahmed.

Leave a Reply