
The total average daily oil and condensate production volume from all the oil producers in Indonesia in 2022 amounts to 612,712 barrels.
Here are the top 15 oil producers in Indonesia and their average daily oil and condensate production volume in barrels in 2022.
OIL OPERATORS | AVERAGE BPD IN 2022 |
ExxonMobil Cepu Ltd | 165,906 |
Pertamina Hulu Rokan | 159,254 |
Pertamina EP | 70,157 |
Pertamina Hulu Energi ONWJ | 27,584 |
Pertamina Hulu Mahakam | 25,091 |
Pertamina Hulu Energi OSES | 19,638 |
PetroChina International Jabung Ltd | 15,610 |
Medco E&P Natuna | 10,255 |
Pertamina Hulu Sanga Sanga | 9374 |
Pertamina Hulu Kalimantan Timur | 9013 |
Bumi Sakti Pusako (BSP) | 8240 |
Saka indonesia Pangkah Ltd | 7624 |
JOB Pertamina Medco Tomori Sulawesi | 7839 |
Petronas Carigali Ketapang Ltd | 7579 |
Husky-CNOOC Madura Ltd | 6421 |
Oil and gas production in Indonesia in 2022 is lower than in the previous year, nevertheless, the year 2022 has been quite an active and eventful year for the oil and gas industry in Indonesia. We saw several new platforms were installed and an old platform was decommissioned, many development wells were drilled, and many idle wells were reactivated.
One thought on “Top Oil Producers in Indonesia in 2022”